Tax Saver Ticket Pricing
| Ticket | Stops Included | Monthly | Annual |
| 726: N7 Route | |||
| Laois | Portaloise-Ballybrittas | €75 | €800 |
| Kildare | Monasterevin-Naas Storm | €75 | €800 |
| Luas | Portlaoise-Luas | €190 | €2,000 |
| Airport | Portlaoise-Airport | €320 | €3,200 |
| 300: M7 Route | |||
| Ennis Limerick | Ennis-Limerick | €170 | €1,800 |
| Ennis M7 | Ennis – Bachelors Walk | €575 | €4,000 |
| Limerick M7 | Limerick-Bachelors Walk | €400 | €3,800 |
| Kildare | Kildare-Bachelors Walk | €190 | €2,000 |
| 600: M9 Route | |||
| Kilkenny | Kilkenny-Bachelors Walk | €380 | €3,500 |
| Waterford | Waterford-Bachelors Walk | €380 | €3,500 |
| Waterford/Kilkenny | Waterford-Kilkenny | €160 | €1,800 |
| 750: Dundrum-Dublin Airport Route | |||
| Dublin | Dundrum-Dublin Airport | €260 | €2,700 |
| Dun/Red Cow | Dundrum-Red Cow Luas | €150 | €1,700 |
